Hizpo S6 Android Car Stereo with Wireless CarPlay and Android Auto
This Android car stereo offers seamless smartphone integration with wireless CarPlay and Android Auto, providing hands-free access to navigation, music, and calls. It features a responsive touchscreen display, 4G LTE connectivity for real-time updates, and AI voice control for safe operation. With support for rear cameras and steering wheel controls, it enhances both entertainment and safety during your drives.
- 19 variants
- Wireless CarPlay and Android Auto compatibility
- RAM: 2 variants
Available variants (19)
Choose a variant, then open its detail page for seller-specific information.
- Features
- Multimedia Video Player, Navigation, Intelligent, RDS, GPS, CarPlay, AI
- Storage
- 64GB
- Features
- Android Auto, CarPlay, GPS Navigation, Multimedia Player, Stereo, Intelligent Screen
- Storage
- 128GB, 64GB
Standard
Joom- Features
- Car Multimedia Player, Navigation, GPS, Smart Audio, CarPlay, Android Auto
- Storage
- 64 GB
- Features
- Android Auto, Apple CarPlay, GPS Navigation, Multimedia Player
- Storage
- 64 GB
S6
Joom- Features
- 4G, Carplay, GPS, Navigation, Intelligent Screen, Multimedia Player, Stereo
- Storage
- 64 GB
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 6.5-inch Double DIN Black | 8-inch Double DIN Black | Standard with DSP | 6-inch Double DIN Black | 9.7-inch Double DIN | 6GB RAM 64GB Storage | 6GB RAM / 64GB Storage | 8GB RAM / 128GB Storage | Standard | 1 Din Rotating | 1 DIN Rotating | 6GB RAM 64GB Storage 2 Din | 8GB RAM 128GB Storage 2 DIN | Standard | S6 | 2 DIN AI 4G CarPlay/Android Auto | S6 | S6 | S6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $212.34 | $348.41 | $204.31 | $314.91 | $294.42 | $194.76 | $304.39 | $296.22 | $199.19 | $256.08 | $250.27 | $353.80 | $200.43 | $199.33 | $288.89 | $201.13 | $329.86 | $404.05 | $268.54 |
| Updated | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Feb 15, 2026 | Feb 15, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 4, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Jun 13, 2026 | Feb 24, 2026 | Jun 13, 2026 | May 14, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Features | Multimedia Video Player, Navigation, Intelligent, RDS, GPS, CarPlay, AI | — | — | — | — | — | Android Auto, Apple CarPlay, AI | Android Auto, CarPlay, GPS Navigation, Multimedia Player, Stereo, Intelligent Screen | Car Multimedia Player, Navigation, GPS, Smart Audio, CarPlay, Android Auto | — | — | Android Auto, Apple CarPlay, GPS Navigation, Multimedia Player | — | — | Navigation, GPS, Carplay | — | — | — | 4G, Carplay, GPS, Navigation, Intelligent Screen, Multimedia Player, Stereo |
| Screen Size | — | 8 | 7 inch | 6 | 9.7 | — | — | — | — | — | — | — | — | 7" | — | 7 inches | — | 9.7 inches | — |
| Storage | 64GB | 64, 128 | 64 GB | 64 | 64 | 64GB | 128GB, 64GB | 128GB, 64GB | 64 GB | 64 GB | 64GB | 64 GB | 128 GB, 64 GB | 64GB | 64GB | 64 GB | 64 GB | 64GB | 64 GB |
| RAM | 6GB | 6 | 6 GB | 6 | 6 | 6GB | 8GB, 6GB | 8GB, 6GB | 6 GB | 6 GB | 6GB | 6 GB | 8 GB, 6 GB | 6GB | 6GB | 6 GB | 6 GB | 6GB | 6 GB |
| Form Factor | 2DIN | — | 2 DIN | — | — | — | — | — | — | — | 1 DIN | 2 DIN | — | 2-DIN | 2 Din | 2 DIN | 2 DIN | — | — |
| Connectivity | — | 4G LTE, Bluetooth | — | Wi‑Fi, 4G LTE | 4G LTE | WiFi, FM, AM, RDS, OBD2, SWC, CarPlay, GPS | — | — | 4G-LTE | — | — | — | — | — | — | — | — | — | — |
| Processor | — | — | — | — | — | 8-Core | S6 8-Core | — | — | — | — | Octa-core | 8-core | 8-core | S6 8Core | Octa-core | S6 8-Core | — | — |
| DIN Size | — | Double DIN | — | Double DIN | Double DIN | — | — | 2din | — | 1 DIN | — | — | 2 DIN | — | — | — | — | — | — |
Live offers
No live offers captured right now
Check current availability on Amazon.
Overview
Compare Hizpo S6 Android Car Stereo with Wireless CarPlay and Android Auto variants, pricing tiers and key differences.
Learn moreHow variants differ
- Features
- Screen Size
- Storage
Who each variant is for
- Start with your budget: the visible price spread across variants is about 107%.
Reviews
No written reviews yet