Price range
RUB 6,419
– RUB 7,221
GoveeLife H7171 Smart Electric Kettle with Temperature Control
This smart electric kettle offers precise temperature control and convenient features like Wi-Fi and Alexa voice control for remote operation. It includes a digital display for real-time temperature monitoring, rapid boiling capability, and a keep-warm function for extended use. Constructed with BPA-free stainless steel, it ensures safety and durability while providing auto shut-off and boil-dry protection for peace of mind.
- 2 offers
- Wi-Fi and Alexa voice control for remote operation
- Capacity: 2 variants
Price spread
~13%
Across listed offers
Customer rating
1,384 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, 1.7L, 1500W, LCD, Standard Spout | Black, 0.8L, Gooseneck Spout |
|---|---|---|
| Price | RUB 7,221.00 | RUB 6,418.58 |
| Updated | May 15, 2026 | Jan 12, 2026 |
| Availability | Available to order | Available to order |
| Capacity | 1.7 | 0.8 |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
GoveeLife H7171 Black
|
GoveeLife H717A Silver
|
GoveeLife H717A Black
|
Breville BKE845BSS1BUS1 Silver 5 temperature settings for tea and coffee
|
QUAXWELL YK-E833 Black Double wall cool touch design for safety
|
REVOTRA kettle01 Black
|
|
| Brand | GoveeLife | GoveeLife | GoveeLife | Breville | QUAXWELL | REVOTRA |
| Model | H7171 | H717A | H717A | BKE845BSS1BUS1 | YK-E833 | kettle01 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 7,221.00 | RUB 7,221.00 | RUB 7,221.00 | RUB 17,649.28 | RUB 2,406.46 | RUB 2,406.46 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 27, 2026 | May 29, 2026 | May 27, 2026 | Jun 19, 2026 | Jun 19, 2026 | May 27, 2026 |
| Voltage | 120 | 110, 120 | 110, 120 | |||
| Wattage | 1500 | 1500 W | 1500 | 1500 | 1500 | 1500 |
| BPA Free | Yes | Yes | Yes | Yes | Yes | |
| Capacity | 1.7 | 1.7 L | 1.7 | 1.8 | 1.5 | 1.7 |
| Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel | Stainless Steel |
| Keep Warm | Yes | Yes | Yes | Yes | Yes | Yes |
| App Control | Yes | Yes | Yes | Yes | ||
| Display Type | LCD | LED | LED | LED | LED | |
| Auto Shut-Off | Yes | Yes | Yes | Yes | Yes | |
| Built-in Filter | Yes | Yes | Yes | Yes | ||
| Temperature Range | 40, 100 | 180 °F, 212 °F | 180, 212 | 105, 212 | ||
| Boil-Dry Protection | Yes | Yes | Yes | Yes | Yes | |
| Temperature Control | Adjustable | Adjustable | Adjustable | Adjustable | Preset Levels | Adjustable |
| Cordless | Yes | Yes | Yes | Yes | ||
| Dimensions | 8.8 Inches, 7.5 Inches, 8.46 Inches | 7.05, 9.88, 9.53 | 5.39, 9.84, 8.24 | |||
| Insulation | Double Wall | Double Wall | Double Wall | |||
| Cool-Touch Exterior | Yes | Yes | Yes | |||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.