Price range
RUB 6,820
– RUB 12,838
eufy Security T8990121 Home Alarm Kit
A 5-piece home alarm kit designed for simple, self-managed security with easy setup and no monthly fees. Provides instant alerts via app for motion and door/window breaches, includes HomeBase, keypad, motion sensor, and entry sensors with wireless connectivity and smart home compatibility.
- 2 offers
- Easy setup in minutes
- Alert Type: 2 variants
Price spread
~88%
Across listed offers
Customer rating
1,267 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Audio & Motion Alert | Motion Alert with Wall Mount |
|---|---|---|
| Price | RUB 12,837.96 | RUB 6,819.79 |
| Updated | Jun 29, 2026 | May 26, 2026 |
| Availability | Available to order | Available to order |
| Alert Type | Motion, Audio & Motion | Motion |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
eufy Security T8990121 White Easy setup installs in minutes
|
SimpliSafe SS3-AMZ-2 White
|
Home Security System Core Kit with Hub, Keypad, Motion, Entry Sensors (2), and 3 Months of 24/7 Professional Monitoring (Renewed)
|
SimpliSafe KT056-01RUS White 11-piece wireless system
|
Wyze WSHMS-3M White
|
PGST A04-US-G No monthly fees or subscriptions
|
|
| Brand | eufy Security | SimpliSafe | Wyze | SimpliSafe | Wyze | PGST |
| Model | T8990121 | SS3-AMZ-2 | KT056-01RUS | WSHMS-3M | A04-US-G | |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | RUB 12,837.96 | RUB 8,825.84 | RUB 3,205.68 | RUB 15,445.83 | RUB 8,022.62 | RUB 2,045.37 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | May 5, 2026 | Jun 24, 2026 |
| Alert Type | Motion, Audio & Motion | Motion, Audio, Audio & Motion, Entry | Motion, Audio | Motion, Audio, Audio & Motion, Entry | Motion | |
| Dimensions | 1.0, 1.0, 1.0 | 314, 113, 308 | 274.32, 160.02, 0 | 101.6, 25.4, 114.3 | 3.1, 3, 7 | |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, GSM | ||
| Power Source | AC Power | Battery, AC Power | Battery | AC Power | ||
| Control Method | App | App, Voice | App, Voice | App | App, Voice, Remote | |
| Detection Type | Motion, Door/Window | Motion, Door/Window, Human Presence | Motion, Door/Window | Motion, Door/Window | Door/Window, Motion | |
| Connection Type | Wireless | Wireless | Wireless | Wireless | ||
| Motion Detection | PIR | PIR | PIR | PIR | ||
| Smart Home Compatibility | Alexa, Google Assistant | Alexa, Google Assistant | Works with Wyze products, Works with Alexa rules | Alexa, Google Assistant | Alexa, Tuya | |
| Item Weight | 2082 | 158.76 | 780 | 204 | ||
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | ||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.