EASYTONE R69Plus Android TV Box
This Android TV box transforms your living room into a smart media center with high-performance features. It runs on Android 14.0 with an Allwinner H728 octa-core chip, 4GB RAM, and 64GB storage for smooth multitasking. Enjoy 8K decoding and 4K HDR10+ video output with vivid colors. Connectivity options include WiFi6, 1000M Ethernet, Bluetooth 5.0, and USB 3.0. The customizable home screen allows quick access to your favorite apps and content.
- 2 offers
- Android 14.0 operating system
- Color: 2 colors
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Red | Black with Google Assistant |
|---|---|---|
| Price | RUB 6,418.58 | RUB 5,576.03 |
| Updated | Apr 29, 2026 | Mar 23, 2026 |
| Availability | Available to order | Available to order |
| Color | Red | Black |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
EASYTONE R69Plus Red Android 14.0 operating system
|
RUPA RK3518pro Black Supports 4K and 8K Ultra HD resolution
|
YFDSPSM M98-H6 White
|
EASYTONE RK3528 Android 14.0 operating system
|
EASYTONE R69Plus Black
|
LEFFOT M2 Plus White
|
|
| Brand | EASYTONE | RUPA | YFDSPSM | EASYTONE | EASYTONE | LEFFOT |
| Model | R69Plus | RK3518pro | M98-H6 | RK3528 | R69Plus | M2 Plus |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 6,418.58 | RUB 3,048.40 | RUB 3,208.89 | RUB 4,492.76 | RUB 5,856.88 | RUB 5,616.15 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Mar 21, 2026 | Mar 23, 2026 | Jun 24, 2026 | Jun 24, 2026 |
| RAM | 4 GB | 2 GB | 2 GB | 4GB | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB | 8 GB | 64GB | 128 GB | |
| Processor | Allwinner H728 | Rockchip RK3518 | Quad-Core | Rockchip RK3528, Quad-core Cortex-A53 | ||
| USB Ports | 1 | 2 | USB 3.0 | 1 | ||
| Dimensions | 3.9, 1.1, 5.5 | 111.76, 55.88, 55.88 | 77.2, 20.1, 77.2 | 99.06, 20.32, 99.06 | 3.86, 0.5, 5.43 | 104.14, 21.08, 104.14 |
| HDR Formats | HDR10 | HDR10+ | HDR10 | HDR10 | ||
| HDMI Version | 2.0b | HDMI 2.1 | 2.0b | |||
| Wi‑Fi Bands | Dual-Band (2.4/5 GHz) | Dual-Band (2.4/5 GHz) | Dual-Band (2.4/5 GHz) | Dual-Band (2.4/5 GHz) | ||
| Ethernet Speed | 1000 Mb/s | 100 Mb/s | 100 Mb/s | |||
| Operating System | Android 14 | Android 14 | Android | Android 14 | Android 14 | Android 14 |
| Wi‑Fi Standard | 802.11ax (Wi‑Fi 6) | 802.11ax (Wi‑Fi 6) | 802.11ax (Wi‑Fi 6) | |||
| Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.4 | ||
| Max Output Resolution | 4K, 8K | 4K, 8K | 4K | 4K, 8K | ||
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.