Dreame X50 Ultra Robot Vacuum and Mop with Auto-Empty and Self-Cleaning
This robot vacuum and mop combo delivers powerful suction and intelligent navigation for thorough cleaning. It features auto-emptying, self-cleaning mop pads, obstacle avoidance, and low-profile design to reach under furniture. Compatible with voice assistants for hands-free control. The detangling brush system handles long hair effortlessly, and it can cross thresholds for multi-room cleaning.
- 3 offers
- Auto-empty and mop self-cleaning
- Suction Power: 2 variants
Price range
RUB 68,205
– RUB 72,217
Price spread
~6%
Across listed offers
Customer rating
2,280 ratings
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | White, 20000Pa, pad mopping | White, 20000Pa, pad mopping | White, 30000Pa, roller mop, hot water wash, 100-day auto-empty, auto refill |
|---|---|---|---|
| Price | RUB 68,205.10 | RUB 68,205.10 | RUB 72,217.22 |
| Updated | Oct 3, 2026 | Oct 3, 2026 | Sep 21, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Suction Power | — | 20,000Pa | 30000 Pa |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Dreame X50 Ultra
|
ECOVACS T50 PRO OMNI 15,000Pa Suction
|
Dreame RLS6LADC White
|
Dreame RLX53SE White
|
Roborock Qrevo Plus White Self-Emptying & Refilling
|
eitton BL20-Pro--2 360° LiDAR Precision Mapping and Navigation
|
|
| Brand | Dreame | ECOVACS | Dreame | Dreame | Roborock | eitton |
| Model | X50 Ultra | T50 PRO OMNI | RLS6LADC | RLX53SE | Qrevo Plus | BL20-Pro--2 |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | RUB 68,205.10 | RUB 26,995.90 | RUB 24,071.87 | RUB 44,286.50 | RUB 31,293.67 | RUB 56,089.33 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 29, 2026 | May 19, 2026 | May 27, 2026 | May 10, 2026 | Mar 21, 2026 | Mar 21, 2026 |
| Voltage | 110 Volts | 120 Volts | 120 Volts | 110 Volts | ||
| Battery Life | 180 minutes | 200 minutes | 210 minutes | 180 minutes | 180 minutes | 120 minutes |
| Power Source | Corded Electric | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
| Control Method | App, Remote, Voice | App | App | App, Remote, Voice | ||
| Special Features | SideReach Vacuuming, MopExtend RoboSwing Technology, Corner to Corner Cleaning, HyperStream, Detangling DuoBrush, 20,000Pa Vormax Suction, Pet Hair Pick Up, 2.36 in ProLeap System, 3.5 in VersaLift Navigation, 3DAdapt Smart Obstable Avoidance, AceClean DryBoard, All-in-one Auto Maintenance, Intelligent Precision | Automatic carpet detection, suction boost, and a robust rubber brush, 5300Pa strong suction, dual rotary mops, Advanced AI Action utilizes an RGB camera and 3D structured light, App control, voice assistant and remote video control, Automatic dust collection, mop-cleaning and -drying, water-refilling, solution-adding | Self-Refilling, Self-Cleaning, Self-Drying, Self-Emptying, Powerful 11,000Pa Suction, Brush/Mop Auto-Lifting, Precision 3D structured light, Built-in camera, LED light Navigation, Low Noise, Mop-Removable Carpet Care, App Control: 5 Suction levels Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Pet-Friendly Pet Hair Pick Up, Voice Control, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable mop and washboard 149°F hot water with 4 temperature settings | |||
| Compatible Devices | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | Amazon Echo | Amazon Echo | Amazon Echo, Google Home | ||
| Product Dimensions | 17.2"L x 17"W x 25.5"H | 13.78"L x 11.57"W x 20.98"H | 15.69"L x 25.2"W x 25.2"H | 16"L x 16"W x 24"H | 13.4"L x 19.2"W x 20.5"H | 12.08"L x 12.08"W x 3.78"H |
| Included Components | Base Station Ramp Extension *1, Quick Start Guide *1, User Manual *1, Main Brush (pre-installed *1), Brush Guard(pre-installed *1), Side Brush(pre-installed *1), Dust Bags x2(pre-installed *1), Mop Pad Holders *2, Mop Pads *2, Cleaning Tool *1, 200ml Cleaning Solution *1 | Side Brush x1; Cleaning Brush x1, Base Station x1; Robot ×1, Dust Bag x1 (replacement); User Manual x1, Mop Pad x2 (pre-installed); Mop Pad Holder x2, Power Cord x1; Multi-Surface Floor Cleaner (AWH6)x1 | Mop Pad, Water Tank, Cleaning Solution, Floor Brush, Side Brush | Power Cable (1), Disposable Dust Bag (1), Rotating Mop Module (2), Robot Vacuum (1), User Manual (1), Multifunctional Dock (1), Dock Base (1) | Remote Control | |
| Form Factor | disc-shaped | Robotic | Robot Vacuum | Robotic | Rectangular | |
| Item Weight | 35.4 pounds | 37.2 pounds | 29.8 pounds | 25.6 pounds | 13.02 pounds | |
| Special Feature | 3.19” Ultra-Slim, ZeroTangle 2.0, 15,000Pa Suction, AIVI 3D Obstacle Avoidance, TruEdge 2.0 | Self Emptying & Refilling, Auto Mop Washing & Drying | Automatic Dust Collection, Self-Emptying | |||
| batteries | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | ||
| Filter Type | Foam | Cartridge | Washable Filter | H13 | ||
| Country of Origin | China | China | China | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.