BLACK+DECKER BR1000HW Top Mount Refrigerator with Freezer
A top mount refrigerator with freezer featuring adjustable temperature control, frost-free auto-defrost technology, and reversible door hinges for flexible installation. Designed with glass shelves and freestanding form factor, suitable for various kitchen spaces.
- 10 variants
- Adjustable Temperature Control
- Color: 2 colors
Available variants (10)
Choose a variant, then open its detail page for seller-specific information.
4.3 Cubic Ft.
Amazon- Capacity
- 4.3 Cubic Ft.
- Freezer Capacity
- 3.2 Cubic Feet
- Annual Energy Consumption
- 333 Kilowatt Hours Per Year
14.6 Cubic Feet
Amazon- Capacity
- 14.6 Cubic Feet
- Freezer Capacity
- 3.2 Cubic Feet
- Annual Energy Consumption
- 333 Kilowatt Hours Per Year
24 Cubic Feet
Amazon- Capacity
- 24 Cubic Feet
- Freezer Capacity
- 6.9 Cubic Feet
- Annual Energy Consumption
- 473 Kilowatt Hours Per Year
18.1 Cubic Feet
Amazon- Capacity
- 18.1 Cubic Feet
- Freezer Capacity
- 4.7 Cubic Feet
- Annual Energy Consumption
- 367 Kilowatt Hours Per Year
12.1 Cubic Feet White
Amazon- Capacity
- 12.1 Cubic Feet
- Freezer Capacity
- 3.4 Cubic Feet
- Annual Energy Consumption
- 316 Kilowatt Hours Per Year
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 4.3 Cubic Ft. | 14.6 Cubic Feet | 16.4 Cubic Feet Stainless Steel Look | 24 Cubic Feet | 18.1 Cubic Feet | 16.4 Cubic Feet White | 18.1 Cubic Feet Stainless Steel Look | 12.1 Cubic Feet White | 10 Cubic Feet | 10 Cu. Ft. |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | RUB 66,377.02 | RUB 61,990.82 | RUB 63,965.34 | RUB 106,218.29 | RUB 70,836.32 | RUB 67,198.70 | RUB 75,295.61 | RUB 56,160.11 | RUB 48,247.41 | RUB 70,566.56 |
| Updated | Jun 1, 2026 | Jun 2, 2026 | May 18, 2026 | Jun 22, 2026 | Jun 2, 2026 | Jun 17, 2026 | Jun 3, 2026 | Jun 18, 2026 | Jun 7, 2026 | May 30, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Capacity | 4.3 Cubic Ft. | 14.6 Cubic Feet | 16.4 Cu. Ft. | 24 Cubic Feet | 18.1 Cubic Feet | 16.4 Cubic Feet | 18.1 Cubic Feet | 12.1 Cubic Feet | 10 Cubic Feet | 10 Cu. Ft. |
| Freezer Capacity | 3.2 Cubic Feet | 3.2 Cubic Feet | — | 6.9 Cubic Feet | 4.7 Cubic Feet | — | — | 3.4 Cubic Feet | — | — |
| Annual Energy Consumption | 333 Kilowatt Hours Per Year | 333 Kilowatt Hours Per Year | — | 473 Kilowatt Hours Per Year | 367 Kilowatt Hours Per Year | — | — | 316 Kilowatt Hours Per Year | — | — |
| Refrigerator Fresh Food Capacity | 11.4 Cubic Feet | 11.4 Cubic Feet | — | 17.1 Cubic Feet | 13.4 Cubic Feet | — | — | 8.7 Cubic Feet | — | — |
| Item Weight | — | — | — | 231.7 Pounds | — | — | 154 Pounds | 123.2 Pounds | 112.2 Pounds | — |
| Product Dimensions | — | — | — | 31.7 x 32.6 x 66.6 inches | — | — | 30.1 x 29.7 x 66.1 inches | 30.2 x 23.6 x 59.9 inches | 26.2 x 23.6 x 59.9 inches | — |
| Finish | — | — | Stainless Steel Look | — | — | — | stainless steel | — | Matte | — |
| Voltage | 120 Volts (AC) | 120 Volts | — | 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts | — |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Sold by Amazon FBA | New | RUB 56,160.11 | Free shipping | 6/18/26 | View offer |
| Sold by Amazon FBA | New | RUB 61,990.82 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 66,377.02 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 67,198.70 | Free shipping | 6/17/26 | View offer |
| Third-party seller | New | RUB 70,566.56 | Free shipping | 6/18/26 | View offer |
| Sold by Amazon FBA | New | RUB 70,836.32 | Free shipping | 6/23/26 | View offer |
| Sold by Amazon FBA | New | RUB 75,295.61 | Free shipping | 6/17/26 | View offer |
| Third-party seller | New | RUB 87,723.17 | Free shipping | 6/21/26 | View offer |
| Sold by Amazon FBA | New | RUB 106,218.29 | Free shipping | 6/22/26 | View offer |
Overview
Compare BLACK+DECKER BR1000HW Top Mount Refrigerator with Freezer variants, pricing tiers and key differences.
Learn moreHow variants differ
- Capacity
- Freezer Capacity
- Annual Energy Consumption
Who each variant is for
- Start with your budget: the visible price spread across variants is about 120%.
Reviews
3.9 / 5
from 209 ratings
No written reviews yet
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.