icreative Android Car Radio Stereo with GPS Navigation and CarPlay
Este sistema de radio para automóvil con Android transforma tu vehículo en un centro de entretenimiento moderno. Cuenta con sistema operativo Android, navegación GPS integrada y soporte para CarPlay, lo que permite una integración perfecta con tu smartphone. El procesador de 4 núcleos garantiza un rendimiento fluido para cambiar entre aplicaciones y mapas sin retrasos. El diseño 2DIN se adapta perfectamente al tablero de tu automóvil, ofreciendo una instalación sencilla y un aspecto integrado. Ideal para mejorar tu experiencia de conducción diaria con funciones prácticas como llamadas manos libres y actualizaciones de tráfico en tiempo real.
- 11 variants
- Android operating system
- Color: 2 colors
Available variants (11)
Choose a variant, then open its detail page for seller-specific information.
- Storage
- 4GB RAM + 64GB internal storage
- Compatibility
- Skoda Octavia A5 2005-2013
- Connectivity
- CarPlay
- Storage
- 4GB RAM + 64GB internal storage, 1GB RAM + 16GB internal storage
- Compatibility
- Skoda Octavia A5 2005-2013
- Connectivity
- CarPlay
- Storage
- 64 GB
- Compatibility
- Nissan Note E12 2013-2020
- Connectivity
- 4G, CarPlay, GPS Navigation
- Compatibility
- FIAT 500 2007-2015
- Connectivity
- 4G, GPS, CarPlay
- Storage
- 64GB
- Compatibility
- FIAT 500 2007-2015
- Connectivity
- 4G, GPS Navigation, CarPlay
- Compatibility
- FIAT 500 2007-2015
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Nissan March 2010-2013, 4GB RAM + 64GB storage | Skoda Octavia A5 2005-2013, 4GB RAM + 64GB storage | Skoda Octavia A5 2005-2013, 4GB RAM + 64GB storage | Nissan Note E12 2013-2020, 4GB RAM + 64GB storage | FIAT 500 2007-2015, Black, 2GB RAM + 32GB storage, 4G | FIAT 500 2007-2015, White, 2GB RAM + 64GB storage, 4G | FIAT 500 2007-2015, Black, 2GB RAM + 64GB storage, 4G | FIAT 500 2007-2015, White, 2GB RAM + 32GB storage, 4G | Skoda Octavia A5 2005-2013, 4GB RAM + 64GB storage | Suzuki Jimny 2005-2018, 2GB RAM + 32GB storage | Suzuki Jimny 2005-2018, 2GB RAM + 32GB storage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,120.00 | RUB 11,227.00 | RUB 11,030.00 |
| Updated | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 15, 2026 | Mar 18, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Connectivity | CarPlay | — | CarPlay | CarPlay | 4G, CarPlay, GPS Navigation | 4G, GPS, CarPlay | 4G, GPS Navigation, CarPlay | 4G, CarPlay, GPS | — | — | — |
| Storage | — | 4GB RAM + 64GB internal storage | 4GB RAM + 64GB internal storage, 1GB RAM + 16GB internal storage | 64 GB | — | 64GB | — | — | — | — | — |
| Compatibility | — | Skoda Octavia A5 2005-2013 | Skoda Octavia A5 2005-2013 | Nissan Note E12 2013-2020 | FIAT 500 2007-2015 | FIAT 500 2007-2015 | FIAT 500 2007-2015 | FIAT 500 2007-2015 | — | Suzuki Jimny 2005-2018 | Suzuki Jimny 2005-2018 |
| RAM | — | — | — | 4 GB | 2GB | 2GB | 2GB | — | — | 2 GB | 16 GB |
| Storage Capacity | 4GB RAM, 64GB internal storage, 1GB RAM, 16GB internal storage | — | — | — | — | — | — | — | 4GB RAM + 64GB ROM, 2GB RAM + 32GB ROM | 32 GB | — |
| Color | — | — | — | — | Black | White | Black | white | — | — | — |
| Form Factor | 2DIN | 2DIN | 2DIN | 2DIN | 2Din | 2Din | 2Din | 2Din | 2DIN | 2DIN | 2DIN |
| Product Type | Car radio stereo, Multimedia player | Car Radio Stereo | — | — | — | — | — | — | — | — | — |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare icreative Android Car Radio Stereo with GPS Navigation and CarPlay variants, pricing tiers and key differences.
Learn moreHow variants differ
- Connectivity
- Storage
- Compatibility
Who each variant is for
- Start with your budget: the visible price spread across variants is about 2%.
Reviews
No written reviews yet