Amazon Basics DQ1722D Ceramic Space Heater
This ceramic space heater provides efficient and portable heating for indoor spaces such as home offices, bedrooms, and living rooms. It features fast heating technology with ceramic elements, multiple speed settings for customizable warmth, and built-in safety protections including tip-over and overheat protection. The compact and lightweight design allows for easy movement between rooms, making it ideal for targeted heating in small to medium areas.
- 9 offers
- Portable and compact design
- Voltage: 5 variants
Available offers (9)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, Rectangular, 1 speed, Tabletop Mount, Ceramic, 120 Volts, 1.43 pounds | Silver, Tower, 3 speeds, Tabletop Mount, Infrared Heating, 120 Volts, 2.75 pounds | Black, Compact, 3 speeds, Tabletop Mount, Infrared Heating, 127 Volts, 3.04 pounds | Black, Pedestal, 3 speeds, Floor Mount, Radiant, 120 Volts, 1.7 pounds | Mat, 1 speed, Tabletop Mount, Radiant, 120 Volts (AC), 1.43 pounds | White, Rectangular, 1 speed, Tabletop Mount, Radiant, 120 Volts, 1.43 pounds | Black, Pedestal, 3 speeds, Tabletop Mount, Infrared Heating, 120 Volts (AC), 3.52 pounds | Compact, 3 speeds, Floor Mount, Infrared Heating, 120 Volts, 3.52 pounds | Mat, 1 speed, Tabletop Mount, Radiant, 1.1E+2 Volts, 1.43 pounds |
|---|---|---|---|---|---|---|---|---|---|
| Price | RUB 1,605.65 | RUB 1,660.21 | RUB 1,660.21 | RUB 2,014.88 | RUB 1,685.89 | RUB 1,226.90 | RUB 1,916.18 | RUB 2,188.21 | RUB 1,680.27 |
| Updated | Sep 13, 2026 | Sep 25, 2026 | Sep 13, 2026 | Sep 25, 2026 | Sep 13, 2026 | Sep 13, 2026 | Sep 13, 2026 | Sep 3, 2026 | Sep 27, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Voltage | 120 Volts | 120 Volts | 127 Volts | 120 | 120 Volts (AC) | 120 Volts | 120 Volts (AC) | 120 Volts | 1.1E+2 Volts |
| Form Factor | Rectangular | Tower | Compact | Pedestal | Mat | Rectangular | Pedestal | Compact | Mat |
| Item Weight | 1.43 pounds | 2.75 pounds | 3.04 pounds | 1.7 pounds | 1.43 pounds | 1.43 pounds | 3.52 pounds | 3.52 pounds | 1.43 pounds |
| Color | Black | Silver | Black | Black | — | White | Black | — | — |
| Burner Type | Ceramic | Infrared Heating | Infrared Heating | Radiant | Radiant | Radiant | Infrared Heating | Infrared Heating | Radiant |
| Mounting Type | Tabletop Mount | Tabletop Mount | Tabletop Mount | Floor Mount | Tabletop Mount | Tabletop Mount | Tabletop Mount | Floor Mount | Tabletop Mount |
| Number of Speeds | — | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 1 |
FAQ
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Amazon Basics DQ1722D Black
|
Pro Breeze PB-H09W-US Cost-effective, super-fast warming
|
Pereysi PTC-SH009S Advanced Personal Heater
|
Lasko 754201 Gray
|
Kismile PTC-902A
|
Kismile PTC-902A / H56902-BLACK
|
|
| Brand | Amazon Basics | Pro Breeze | Pereysi | Lasko | Kismile | Kismile |
| Model | DQ1722D | PB-H09W-US | PTC-SH009S | 754201 | PTC-902A | PTC-902A / H56902-BLACK |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | RUB 1,605.65 | RUB 2,647.19 | RUB 1,900.94 | RUB 4,011.31 | RUB 2,005.25 | RUB 2,005.25 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 17, 2026 | Apr 13, 2026 | May 16, 2026 | May 29, 2026 | Jun 24, 2026 | Apr 15, 2026 |
| Voltage | 120 Volts | 120 Volts | 120 Volts (AC) | 120 Volts | 120 Volts | 120 Volts |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Burner Type | Ceramic | Ceramic | Radiant | Ceramic | Radiant | Radiant |
| Form Factor | Rectangular | Compact and Portable | compact portable design | Tabletop | Tower | Mat |
| Item Weight | 1.43 pounds | 2.66 pounds | 1.9 pounds | 2.82 pounds | 2.82 pounds | |
| Mounting Type | Tabletop Mount | Tabletop Mount | Floor Mount | Stand Alone | Standing | Floor Mount, Tabletop Mount |
| Special Feature | Tip-Over Protection | Portable, Energy Efficient, Overheat Protection | Energy Efficient, Noiseless, Overheat Protection, Tip-Over Protection | Energy Efficient, Portable, Overheat Protection, Noiseless, Tip-Over Protection, Fast Heating, Adjustable Temperature, Manual Thermostat | Portable, Energy Efficient, Overheat Protection, Tip-Over Protection, Noiseless, Manual Thermostat, Adjustable Temperature, Lightweight | |
| Country of Origin | China | China | China | |||
| Product Dimensions | 5.8"D x 3.4"W x 6"H | 6.4"D x 4.7"W x 8.77"H | 5.51"D x 3.94"W x 7.6"H | 6"D x 7"W x 9.2"H | 5.31"D x 7.28"W x 9.45"H | 5.3"D x 7.3"W x 9.5"H |
| Indoor/Outdoor Usage | Indoor | Indoor | Indoor | Indoor | ||
| Recommended Uses For Product | Decor | Home | Office, Desk, Home | Office, Bedroom, Living Room, Desk | Office, Kitchen, Bedroom, Desk, Home | Office, Home |
| Amperage | 12.5 Amps | 12.5 Amps | 13.64 Amps | 12.5 Amps | ||
| Room Type | Bedroom, Home Office, Study Room | Kitchen, Bedroom, Living Room, Home Office, Dining Room | Bedroom, Living Room, Home Office | Bedroom, Home Office, Study Room | Bedroom, Home Office, Study Room | |
| Heating Coverage | Up to 150 square feet | 100 sq.ft | 100-200 square feet | 10-20 square meters | ||
| Number of Speeds | 3 | 3 | 2 | 3 | 3 | |
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.