Multi-Zone Thermostats
Choose smart thermostat replacements for each existing low-voltage HVAC zone, and avoid confusing room sensors or fans with true zone control.
Meet the crown jewel of ceiling fans—our 60'' smart model that's not just a fan, but a statement piece for your living space. Imagine this: a sleek, black finish with plywood blades that could make even the most minimalist design enthusiasts swoon, topped off with a glass shade that's as elegant as it is functional. And let's talk about the light—a 4000K LED that casts this cool, inviting glow, making your room the perfect blend of cozy and chic. But here's the kicker: control it all without lifting a finger. Whether you're team Alexa, Google Home, or just love a good old-fashioned remote (no judgment here), adjusting your fan is a breeze. It's like having a personal breeze butler, minus the awkward small talk. Style meets smarts in this fan, and honestly, your ceiling's been waiting for this upgrade.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
CEME 605J 5 Effective Ways to Control
|
CEME Aspen 60'' 5 Control Options
|
Lorpies QY617-52-GBW Smart Voice/Phone/Remote control
|
BOOSANT 8708 1-Second Voice Magic | Alexa Built-In
|
WINGBO SYCF6006 Works with Alexa and Google Assistant
|
Smart Ceiling Fan with Lights Modern design with 5 plywood blades
|
|
| Brand | CEME | CEME | Lorpies | BOOSANT | WINGBO | SMAAIR |
| Model | 605J | Aspen 60'' | QY617-52-GBW | 8708 | SYCF6006 | |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
||
| Price | RUB 13,681.16 | RUB 14,663.18 | RUB 10,155.40 | RUB 11,639.76 | RUB 19,530.34 | RUB 13,227.25 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 18, 2026 | May 5, 2026 | May 29, 2026 | May 18, 2026 | May 18, 2026 | Mar 21, 2026 |
| style | Farmhouse | Modern | Modern | Modern | ||
| Voltage | 120 Volts | 120 Volts | 120 Volts | 24 Volts (DC) | 120 Volts | |
| Wattage | 22 watts | 34 watts | 50 watts | 18 watts | ||
| Room Type | Bedrooms, Living Rooms, Dinning Rooms, Kitchen, Home Office | Bedoom, Living Room, Dining Room, Kitchen, Patios, Porch, Home Office | Porch, Bedroom, Living Room, Home Office, Patio | Bedroom | Living Rooms, Bedrooms, Kitchen, Office | |
| Item Weight | 17 pounds | 13.02 pounds | 18.31 pounds | 15.7 pounds | ||
| Power Source | ac_dc | Quiet DC Motor | DC | DC | AC/DC | |
| Blade Material | Wood | Engineered Wood | Engineered Wood | |||
| Control Method | App, Remote, Voice | Remote, Voice | App, Remote, Voice | App | Voice | |
| Special Feature | Remote Controlled, Wi-Fi Enabled, LED Light, Timer, Water Resistant | Voice App Remote Control, Quiet DC Motor, Color-changing Dimmable LED Light, 6 Reversible Speed | App control & Voice control & Remote Control, Substantial airflow, Dimmable light & Memory function, Lifetime Customer Support, ETL list | LED Light | Programmable | |
| Number of Blades | 5 | 5 | 5 | |||
| Air Flow Capacity | 5600 Cubic Feet Per Minute | 4758 Cubic Feet Per Minute | 7773 Cubic Feet Per Minute | |||
| Specification Met | ETL | ETL | UL | |||
| Product Dimensions | 60"D x 13.4"W x 60"H | 52"D x 52"W x 13.89"H | 21"L x 52"W x 21"H | 60"D x 60"W x 31"H | 52 x 52 x 10.2 inches | |
| Included Components | 1 x DC Motor, 5x Fan Blades, 1 x Remote Controller, 1 x LED Light Kit, 1 x 6" Down Rod, 1 x Screw Package, 1 x Clear Instruction | Light Kit, Remote Control | Light Kit | ceiling fan X1 | ||
| Indoor Outdoor Usage | Outdoor, Indoor | Outdoor, Indoor | Outdoor, Indoor | Indoor | ||
| Recommended Uses For Product | Air Circulation | Outdoor, Indoor | Indoor | Air Circulation | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.