Price range
PLN 43
– PLN 159
TWS Bluetooth Earbuds
True wireless stereo (TWS) earbuds with Bluetooth connectivity. Controls and additional features vary by offer.
- 16 offers
- True wireless stereo (TWS) earbuds
- Noise Cancellation: 3 variants
Price spread
~272%
Across listed offers
Available offers (16)
Choose an offer, then open its detail page for seller-specific information.
Active Noise Canceling
Alibaba
Available to order
- Noise Cancellation
- Active Noise Canceling
In-Ear, Sport, Noise Cancelling
Alibaba
Available to order
- Noise Cancellation
- noise cancelling
- Intended Use
- sports
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Siri, In-Ear Detection | Touch Control, Bass Sound | Noise Cancelling | In-Ear, Noise Cancelling | LED Display, Power Bank Included | Active Noise Canceling | Sport, Hands-Free | Mini, Fingerprint Touch | In-Ear, Stereo | Mini, Magnetic, Waterproof | In-Ear, Sport, Noise Cancelling | In-Ear, Stereo | Waterproof, Noise Cancelling | iPhone, Samsung, Android & iOS Compatible | Sport | Waterproof, Sport & Gaming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | PLN 103.91 | PLN 87.92 | PLN 119.50 | PLN 47.92 | PLN 79.89 | PLN 59.95 | PLN 159.42 | PLN 55.71 | PLN 55.55 | PLN 81.93 | PLN 140.44 | PLN 42.80 | PLN 43.48 | PLN 48.76 | PLN 57.27 | PLN 99.91 |
| Updated | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Noise Cancellation | — | — | — | Noise Cancelling | — | Active Noise Canceling | — | — | — | — | noise cancelling | — | — | — | — | — |
| Intended Use | — | — | — | — | — | — | Sport | — | — | — | sports | — | — | — | — | sport, gaming |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
In-ear wireless earbuds Bluetooth connectivity
|
Noise-Cancelling True Wireless Earbuds Noise cancelling
|
In-Ear Wireless Earphones Wireless charging
|
Wireless Bluetooth In-Ear Earbuds Wireless Bluetooth earbuds
|
True Wireless In-Ear Earbuds Bluetooth version: 5.0
|
Kokomi Air 3 Pro Bluetooth version: 5.0
|
|
| Model | i9000 TWS | i10000 Pro TWS | Air 3 Pro | |||
| Price | PLN 103.91 | PLN 58.75 | PLN 63.94 | PLN 74.50 | PLN 143.40 | PLN 312.93 |
| Seller | Alibaba | Alibaba | Alibaba | Alibaba | Alibaba | Alibaba |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Product Type | Earbuds, Earphone, Headphone | Wireless Bluetooth Earphones, Headphone Earbuds | Bluetooth Earphone, Wireless Earbuds | Wireless Earbuds | ||
| Wearing Style | in-ear | in-ear | In Ear | |||