Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Huawei Pura 80 smartphone in Gold, with 12GB+256GB capacity, a 6.6-inch OLED display, and a multi-camera system. The stated package includes a phone, TPU protective case, eject pin, Type-C USB cable, pre-attached protective film, and US plug power adapter, subject to actual product.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Pura 80 Gold HarmonyOS 5.1
|
Huawei Pura 80 Ultra Gold Gold finish; 16GB RAM + 1TB storage.
|
Huawei Pura 90 Plus Gold
|
Huawei Pura 90 Plus Gold HarmonyOS 7.0 with Kirin 9025 processor
|
Huawei Pura 90 White HarmonyOS 6.1 with Kirin 9010S processor
|
Huawei Pura 80 Pro Black 12GB RAM + 1TB storage; HarmonyOS 5.1
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Pura 80 | Pura 80 Ultra | Pura 90 Plus | Pura 90 Plus | Pura 90 | Pura 80 Pro |
| Color |
|
|
|
|
|
|
| Price | $762.00 | $1,589.00 | $1,027.00 | $1,120.00 | $827.00 | $985.00 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| Bundle | Phone, TPU protective case, eject pin, Type-C USB cable, pre-attached protective film, and US plug power adapter; subject to actual product | Phone, protective case, eject pin, Type-C USB cable, pre-attached protective film, US plug power adapter | Phone, clear protective case, eject pin, Type-C USB cable, pre-attached protective film, and US plug power adapter | |||
| Capacity | 12GB+256GB | 16GB RAM + 1TB storage | 256 GB storage | 12 GB RAM + 512 GB storage | 12GB RAM + 256GB storage | 12GB RAM + 1TB storage |
| Model Name | Pura 80 | Pura 80 Ultra | Pura 90 Plus | Pura 90 Plus | Pura 90 | Pura 80 Pro |
| Body weight | 211 g, including battery | 233.5g (including battery) | 220, including battery; unit not specified | 210g (including battery) | 219 g (including battery) | |
| Front Camera | 13MP ultra-wide (F2.0, AF) | 13MP ultra-wide (F2.0) | 13 MP ultra-wide-angle, f/2.0, autofocus | 13 MP ultra-wide-angle, f/2.0, autofocus | 13MP ultra-wide (F2.4) | |
| Product Type | smartphone | Mobile phone | Smartphone | Smartphone | smartphone | smartphone |
| Display Glass | Kunlun Glass 2 | Gen 2 Basalt tempered Kunlun glass | Kunlun Glass 2 | Kunlun Glass 2 | ||
| Battery Capacity | 5600mAh | 5700mAh | 5700 mAh | 5700 mAh | 6500mAh | 5700mAh |
| Operating System | HarmonyOS 5.1 | HarmonyOS 5.1 | HarmonyOS 7.0 | HarmonyOS 7.0 | HarmonyOS 6.1 | HarmonyOS 5.1 |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM, dual standby; two nano-SIM cards | Dual SIM, dual standby; two nano SIM cards | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | |
| Google Play Support | Not supported | Not supported | Not supported | Not supported | Does not support Google Play | Not supported |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz; Bluetooth 5.2 | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be at 2.4 GHz and 5 GHz; Bluetooth 6.0; Star Flash E2.0 | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz; Bluetooth 5.2 | |||
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz | IEEE 802.11 a/b/g/n/ac/ax/be, 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2.4GHz and 5GHz | |||
| Display | OLED; 460 PPI; 1-120Hz refresh rate; 1.07 billion colors; P3 wide color gamut | 6.8-inch OLED, 2848 × 1276 pixels, 460 PPI, 1.07 billion colors and P3 wide color gamut | 6.8-inch OLED, 2848 × 1276 pixels, 460 PPI; 1–120 Hz LTPO adaptive refresh rate and 300 Hz touch sampling rate | 6.8-inch OLED; FHD+ 2856 x 1320 pixels; 460 PPI; 1.07 billion colors; P3 wide color gamut; Kunlun Glass | 6.8-inch OLED; FHD+ 2848 x 1276 pixels; 460 PPI; 1–120Hz refresh rate; multi-touch up to 10 touch points; Kunlun Glass 2 | |
| Bluetooth | BT 5.2 | Version 6.0 | V6.0 | |||
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | |||
| Rear Cameras | 50MP 1-inch high dynamic (F1.6-F4.0, OIS) + 50MP super large telephoto (F2.4, Sensor-shift stabilization) + 12.5MP super large telephoto (F3.6, Sensor-shift stabilization) + 40MP ultra-wide (F2.2 aperture) + 1.5MP multi-spectral channel red maple primary color camera | 50 MP 1-inch sensor, f/1.6–f/4.0, OIS; 40 MP ultra-wide-angle, f/2.2; 48 MP macro telephoto, f/2.1, OIS; 1.5 MP multispectral red maple primary color camera | 50 MP 1-inch sensor, f/1.6–f/4.0, OIS; 40 MP ultra-wide-angle, f/2.2; 48 MP macro telephoto, f/2.1, OIS; 1.5 MP multispectral red maple primary color camera | 50MP ultra-focusing camera (F1.8, OIS) + 12.5MP ultra-wide-angle camera (F2.2) + 50MP ultra-focusing periscope telephoto camera (F2.2, OIS) + Red maple primary color camera | 50MP 1-inch camera (F1.6–F4.0, OIS) + 48MP macro telephoto (F2.1, OIS) + 40MP ultra-wide (F2.2) + 1.5MP multi-spectral channel red maple primary color | |
| Other connectivity | OTG support; IR support; NFC | NFC, OTG and infrared supported | NFC and infrared supported | NFC; OTG support; infrared support; GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS, NavIC | ||
| Sensors | Gravity, proximity, ambient light, infrared, side fingerprint, Hall effect, gyroscope, compass, barometer, attitude, camera laser autofocus and color temperature sensors | Gravity, proximity, ambient light, infrared, side fingerprint, Hall effect, gyroscope, compass, barometer, attitude, camera laser autofocus and color temperature sensors | Ambient light sensor, infrared sensor, side fingerprint sensor, Hall sensor, gyroscope, compass, NFC, barometer, proximity light sensor, gravity sensor, attitude sensor, camera laser focus sensor, color temperature sensor | |||
| Charging | 100 W charger; supports 80 W wireless charging | 100 W charger; supports 80 W wireless charging | 100W (20V/5A); supports 50W wireless charging | |||
| Languages | English, Simplified Chinese and Traditional Chinese | English, Simplified Chinese and Traditional Chinese | English, Simplified Chinese, Traditional Chinese | |||
| Processor | Kirin 9025 | Kirin 9025 | Kirin 9010S | |||
| Body Dimensions | 163 × 76.1 × 8.3 mm; axes not specified | 163 × 76.1 × 8.3 mm; axes not specified | 163 x 76.1 x 8.3 mm (axes not labeled in source) | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.