Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The HONOR Play11T is a black smartphone with 6GB+128GB capacity. It has a 6.61-inch TFT LCD display, Snapdragon 4 Gen 4 processor, and 7,500mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor Play11T Black
|
Honor Play11 Silver
|
Honor Play10 Black 6.8-inch screen
|
Honor Play11 Purple
|
Honor Play11 Purple
|
Honor Play10T White
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | Play11T | Play11 | Play10 | Play11 | Play11 | Play10T |
| Color |
|
|
|
|
|
|
| Price | €190.90 | €268.71 | €268.71 | €235.24 | €319.38 | €236.14 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| GPU | Adreno 613 | Adreno GPU A619 | Adreno 613 | Adreno 613 | Adreno GPU A619 | |
| OTG | Supported | Support | Support | |||
| Weight | 205g | 216.5g | 207g | 216.5 g | 216.5g | 207 g |
| Sensors | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor, NFC | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | |
| Capacity | 6GB+128GB | 8GB RAM + 128GB storage | 8GB RAM + 256GB storage | 6GB RAM + 128GB ROM | 8GB+256GB | 8GB RAM + 128GB ROM |
| Bluetooth | V5.0 | V5.1 | V4.2 | V4.2 | ||
| Processor | Snapdragon 4 Gen 4 octa-core: 2 x A78 at 2.3GHz + 6 x A55 at 1.95GHz | Snapdragon 4 Gen 4th octa-core: 2 × A78 at 2.3GHz + 6 × A55 at 1.95GHz | Snapdragon 6s Gen 3 octa-core; 2xA78 at 2.3GHz + 6xA55 at 2.0GHz | Snapdragon 4 Gen 4th octa-core; 2 × A78 at 2.3GHz + 6 × A55 at 1.95GHz | Snapdragon 4 Gen 4th, octa-core: 2 x A78 2.3GHz + 6 x A55 1.95GHz | Snapdragon 6s Gen 3 octa-core CPU: 2xA78 at 2.3GHz + 6xA55 at 2.0GHz |
| Model Name | Play11T | Play11 | Play10 | Play11 | Play11 | Play10T |
| Rear Camera | 13MP (f1.8) | 50MP (f1.8) | 50MP (f1.8) | 50MP (f1.8) | 50MP (f1.8) | 50MP, f/1.8 |
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | |||
| Front Camera | 5MP (f2.2) | 5MP (f2.2) | 5MP (f2.2) | 5MP (f2.2) | 5MP (f2.2) | 5MP, f/2.2 |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Charging rating | 45W (11V4.1A) | 45W (11V4.1A) | 45W (11V4.1A) | 45W (11V4.1A) | 45W, 11V, 4.1A | |
| Battery Capacity | 7500mAh | 8300mAh lithium-ion polymer battery | 8300mAh | 8300mAh | ||
| Display | 6.872 inch TFT LCD; 720 × 1592 resolution; 120Hz refresh rate; 19.9:9 ratio; 16.7 million colors; multi-touch up to 10 touch points | TFT LCD; 2412 x 1080 resolution; 20.1:9 ratio; 16.7 million colors; multi-touch up to 10 touch points; 120Hz refresh rate; 90.40% screen ratio | TFT LCD; 6.872 inch; 720 × 1592 resolution; 120Hz refresh rate; 19.9:9 ratio; 91.3% screen ratio; 16.7 million colors | 6.8 inch TFT LCD; 2412 x 1080 resolution; 120Hz refresh rate; 20.1:9 ratio; 16.7 million colors; 90.40% screen ratio | ||
| Dimensions | 168.3 × 78.54 × 8.30mm (axes not specified) | 166.89 x 76.8 x 8.24 mm | 168.3 × 78.54 × 8.30 mm (axis labels not stated) | 168.3x78.54x8.30mm | 166.89 x 76.8 x 8.24 mm (axes not specified) | |
| Included Items | Phone × 1, eject pin × 1, TPU protective case × 1, Type-C USB cable × 1, US plug charger × 1, and TP protective film × 1 (pre-attached); package contents are subject to the actual product | Phone x 1; Eject Pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug charger x 1; TP protective film (pre-attached) x 1. Package list is stated to be subject to the actual product. | Phone x 1, eject pin x 1, TPU protective case x 1, Type-C USB cable x 1, US plug charger x 1, and TP protective film (pre-attached) x 1; package contents are stated as subject to the actual product | |||
| SIM configuration | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card, Dual SIM dual standby | ||
| Operating system and user interface | Android 16 + Magic OS 10.0 | Android 15 + Magic OS 9.0 | Android 16 + Magic OS 10.0 | Android 16+Magic OS 10.0 | ||
| WLAN | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | 802.11 a/b/g/n/ac; 2.4GHz and 5GHz | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | |||
| Network Support | 5G/4G/3G/2G | 5G/4G/3G/2G | 5G/4G/3G/2G | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.