Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Blue Vivo smartphone with a 6.83-inch 120 Hz AMOLED display, 8 GB RAM and 256 GB storage. It has a 200 MP main camera, a 7000 mAh non-removable battery, and an included case.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VIVO Vivo V70 FE blue
|
VIVO V2615 black 6.77-inch AMOLED display, 1080x2392, 120 Hz
|
VIVO Vivo V70 Lite Black
|
VIVO V2537 graphite black
|
VIVO V2555 Platinum
|
VIVO V2555 black
|
|
| Brand | VIVO | VIVO | VIVO | VIVO | VIVO | VIVO |
| Model | Vivo V70 FE | V2615 | Vivo V70 Lite | V2537 | V2555 | V2555 |
| Color |
|
|
|
|
|
|
| Price | BYN 1,593.00 | BYN 1,249.21 | BYN 1,420.49 | BYN 2,937.34 | BYN 821.35 | BYN 821.35 |
| Seller | Rulez BY | Rulez BY | Rulez BY | Rulez BY | Rulez BY | Rulez BY |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| GPS | Yes | Present | Yes | |||
| NFC | Yes | Yes | Yes | Present | No | No |
| Width | 76.2 | 77.1 mm | 77.1 mm | |||
| BeiDou | Yes | Present | Yes | |||
| Length | 163.7 | 167.4 mm | 167.4 mm | |||
| Stylus | No | No | No | No | ||
| Edition | international version | international version | International version | international version | International version | international version |
| GLONASS | Yes | Present | Yes | |||
| RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | |
| Autofocus | Yes | Yes | Present | Yes | Yes | |
| Barometer | No | No | No | No | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Gyroscope | Yes | Present | No | No | ||
| Processor | MediaTek Dimensity 7360 Turbo | MediaTek Dimensity 7400 Turbo | MediaTek Dimensity 7400 Turbo | Qualcomm Snapdragon 8 Gen 5 | UniSoC Tiger T7225 | UniSoC Tiger T7225 |
| 5G Support | Yes | Yes | Yes | Present | No | |
| Model Name | Vivo V70 FE | V70 Lite | Vivo V70 Lite | Vivo X300 FE | Y11d | Y11d |
| Face Unlock | Yes | Yes | Yes | Present | Yes | Yes |
| Display Size | 6.83 inches | 6.77 inches | 6.74 inches | |||
| Product Type | smartphone | smartphone | Smartphone | smartphone | Smartphone | smartphone |
| RAM Capacity | 8 GB | 8 GB | 4 GB | |||
| Fast Charging | Yes | Vivo FlashCharge | Vivo FlashCharge | Vivo FlashCharge | ||
| Included case | Yes | Yes | Yes | Present | Yes | Yes |
| Built-in flash | Yes | Yes | Present | Yes | ||
| Camera modules | Wide-angle, ultra-wide-angle | Telephoto, wide-angle, ultra-wide-angle | Wide-angle, depth sensor | |||
| Charging Power | 90 (unit not stated) | 90 W | 44 W | 44 W | ||
| Frame Material | Plastic | Aluminum | Aluminum | Aluminum | ||
| Wi-Fi standard | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) | ||
| SIM card format | nano-SIM | nano-SIM | nano-SIM | nano-SIM | nano-SIM | |
| Stereo speakers | Yes | Yes | Yes | Present | No | No |
| Back cover color | Blue | Black | Beige | |||
| Battery Capacity | 7000 mAh | 6500 mAh | 6500 mAh | 6500 mAh | 6500 mAh | 6500 mAh |
| Operating System | Android | Android | Android | Android | Android | Android |
| Proximity sensor | Yes | Present | Yes | Yes | ||
| Bluetooth Version | 5.4 | 5.4 | 5.2 | 5.2 | ||
| Body construction | Monoblock | Monoblock | Monoblock | Monoblock | ||
| Front panel color | Black | Black | Black | Black | ||
| Wireless Charging | No | No | No | No | No | |
| Display Resolution | 1260x2800 | 1080x2392 | 720x1600 | |||
| Display Technology | AMOLED | AMOLED | IPS | |||
| Graphics Processor | ARM Mali-G615 MC2 | ARM Mali-G615 MC2 | ARM Mali-G615 MC2 | Qualcomm Adreno 840 | ARM Mali-G57 MP1 | ARM Mali-G57 MP1 |
| Heart Rate Monitor | No | No | No | No | ||
| Additional Features | Vapor chamber cooling system, IR transmitter, electronic compass, wired reverse charging | Electronic compass; wired reverse charging | FM radio, electronic compass, wired reverse charging | FM receiver, electronic compass, wired reverse charging | ||
| Back cover material | Plastic | Glass | Plastic | Plastic | ||
| Camera module count | 2 | 2 | 2 | |||
| Fingerprint Scanner | Yes; integrated into the display | Optical; integrated into the display | Ultrasonic; integrated into the display | Capacitive; located on the side edge | ||
| Image Stabilization | Optical (OIS), digital (EIS) | Digital (EIS) and optical (OIS) | Digital (EIS) | |||
| Memory Card Support | No | No | No | No | ||
| Battery construction | Non-removable | Non-removable | Non-removable | Non-removable | Non-removable | |
| Display Refresh Rate | 120 Hz | 120 Hz | 120 Hz | |||
| Main Camera Aperture | f/1.88 | f/1.79 | f/1.79 | f/1.57 | f/1.8 | f/1.8 |
| Processor Core Count | 8 (2+6) | 8 (4+4) | 8 (2+6) | 8 (2+6) | ||
| Front Camera Aperture | f/2.2 | f/2.45 | f/2.45 | f/2.0 | f/2.2 | f/2.2 |
| Internal storage type | UFS 3.1 | UFS 3.1 | UFS 3.1 | eMMC 5.1 | eMMC 5.1 | |
| Bluetooth Audio Codecs | SBC, AAC | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC | SBC, AAC | SBC, AAC | ||
| Main Camera Resolution | 200 MP | 50 MP | 50 MP | 50 MP | 50 MP | 50 MP |
| Front Camera Resolution | 32 MP | 32 MP | 32 MP | 50 MP | 5 MP | 5 MP |
| Physical SIM card count | 2 | 2 | 2 | |||
| Operating system interface | Origin OS | Origin OS | Origin OS | |||
| Maximum front camera video resolution | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) | 1920x1080 (Full HD) | ||
| Built-in magnets for charging and accessories | No | No | No | No | ||
| Model Number | V2615 | V2537 | V2555 | V2555 | ||
| Screen Size | 6.77 inches | 6.31 inches | 6.74 inches | |||
| Screen Resolution | 1080x2392 | 1216x2640 | 720x1600 | |||
| Screen Technology | AMOLED | AMOLED | IPS | |||
| Software interface | Origin OS | Origin OS | Origin OS | |||
| Screen refresh rate | 120 Hz | 120 Hz | 120 Hz | |||
| Screen pixel density | 388 ppi | 460 ppi | 260 ppi | |||
| Maximum main-camera video resolution and frame rate | 3840x2160 at 30 frames/s | 1920x1080 at 30 frames/s | 1920x1080 at 30 frames/s | |||
| Capacity | 12 GB RAM / 512 GB internal storage | 4 GB RAM / 256 GB internal storage | 256 GB internal storage | |||
| Reverse Wireless Charging | Present | No | No | |||
| Dynamic refresh-rate control (LTPO) | Present | No | No | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.