Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with a 6.9-inch AMOLED display, 200 MP main camera and Qualcomm Snapdragon 8 Elite Gen 5 processor. It has 16 GB RAM and 512 GB storage, an 8050 mAh non-removable battery, and an IP68 dust and water protection rating.
| Date | Price |
|---|---|
| 11/13/26 | BYN 3,529.91 |
| 11/7/26 | BYN 3,828.05 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
POCO F9 Ultra Black
|
POCO F9 Pro White
|
POCO F9 Pro Green 12 GB RAM and 512 GB internal storage
|
POCO F9 Pro Black
|
POCO F9 Pro black
|
POCO X8 Black 6.83-inch AMOLED display, 1280x2772, 120 Hz
|
|
| Brand | POCO | POCO | POCO | POCO | POCO | POCO |
| Model | F9 Ultra | F9 Pro | F9 Pro | F9 Pro | F9 Pro | X8 |
| Color |
|
|
|
|
|
|
| Price | BYN 3,529.91 | BYN 2,893.78 | BYN 2,893.78 | BYN 2,893.78 | BYN 2,747.55 | BYN 1,288.77 |
| Seller | Rulez BY | Rulez BY | Rulez BY | Rulez BY | Rulez BY | Rulez BY |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| NFC | Yes | Present | Yes | Present | ||
| Length | 163.49 mm | 157.49 mm | 157.49 mm | 163.45 mm | ||
| Stylus | No | No | No | No | No stylus | No |
| Edition | International version | International version | International version | International version | international version | International version |
| Sensors | Gyroscope, ambient light sensor and proximity sensor; no barometer or heart rate monitor | Gyroscope, ambient light sensor, proximity sensor | Gyroscope, ambient light sensor, proximity sensor | Gyroscope, ambient light sensor and proximity sensor; no barometer or heart rate monitor | Gyroscope, light sensor, proximity sensor, barometer | |
| Capacity | 16 GB RAM / 512 GB storage | 12 GB RAM, 512 GB internal storage | 12 GB RAM / 512 GB internal storage | 512 GB storage | 12 GB RAM / 256 GB internal storage | 8 GB RAM / 256 GB internal storage |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR4X | ||
| Autofocus | Yes | Present | Yes | Present | ||
| Connector | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen1 | USB Type-C 2.0 | ||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 V Series | Snapdragon 8 Elite Gen 5 V Series | Snapdragon 8 Elite Gen 5 V Series, 8 cores (2+6), 3 nm | Snapdragon 8 Elite Gen 5 V Series; 8 cores (2+6); 3 nm process | Qualcomm Snapdragon 6s Gen 4 |
| 5G Support | Yes | Present | Yes | |||
| Model Name | F9 Ultra | F9 Pro | F9 Pro | F9 Pro | F9 Pro | X8 |
| Dual camera | No | No | No | No | No | |
| Face Unlock | Yes | Present | Yes | Supported | Supported | Present |
| SIM formats | nano-SIM, eSIM | nano-SIM, eSIM | nano-SIM, eSIM | nano-SIM and eSIM | ||
| Front Camera | 32 MP, in-display | 32 MP, f/2.2, in-display | 32 MP, f/2.2 aperture; located in the display; maximum stated video resolution 3840 × 2160 (4K UHD). | |||
| Optical Zoom | 5× magnification | 2.5x magnification | 2.5X magnification | |||
| Product Type | Smartphone | Smartphone | Smartphone | Smartphone | smartphone | Smartphone |
| Case included | Yes | Yes | Case included | Present | ||
| Built-in flash | Yes | Yes | Present | |||
| Camera modules | Telephoto, wide-angle and ultrawide-angle | Wide-angle, ultra-wide-angle, macro | 3: wide-angle, ultrawide-angle and macro | Wide-angle, depth sensor | ||
| Charging Power | 100 W | 100 W | 100 W | 100 W | 67 W | |
| Cooling System | Vapor chamber | Vapor chamber | Vapor chamber | |||
| Frame Material | Aluminum | Aluminum | Aluminum | Plastic | ||
| Stereo speakers | Yes | Present | Yes | Present | ||
| Battery Capacity | 8050 mAh | 6330 mAh | 6330 mAh | 8340 mAh | ||
| Display Features | Symmetrical bezels, Dolby Vision support and operation with a wet screen | Symmetrical screen bezels; Dolby Vision support; wet-screen operation; DC dimming | Dolby Vision support, DC Dimming, wet-screen operation and symmetrical bezels | |||
| Operating System | Android | Android | Android | Android with Hyper OS | Android | Android |
| Bluetooth Version | 6.0 | 6.0 | 6.0 | 5.1 | ||
| Front panel color | Black | Black | Black | Black | ||
| Graphics Processor | Qualcomm Adreno 840 | Qualcomm Adreno 840 | Qualcomm Adreno 840 | Qualcomm Adreno 840 | Qualcomm Adreno 840 | Qualcomm Adreno 710 |
| Maximum frame rate | 1920 frames per second | 1920 frames per second | 30 frames/s | |||
| Scratch protection | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass 7i | |||
| Software interface | Hyper OS | Hyper OS | Hyper OS | Hyper OS | ||
| Back cover material | Fiberglass | Fiberglass | Plastic | |||
| Camera module count | 3 | 3 | 3 | 2 | ||
| Image Stabilization | Optical (OIS) and digital (EIS) | Optical (OIS) and digital (EIS) | Optical (OIS) and digital (EIS) | Electronic (EIS) | ||
| Market release year | 2026 | 2026 | 2026 | 2026 | ||
| Memory Card Support | No | No | No | No | No memory card support. | No |
| Battery construction | Non-removable | Non-removable | Non-removable | Non-removable | ||
| Main Camera Aperture | f/1.68 | f/1.7 | f/1.7 | f/1.8 | ||
| Satellite navigation | GPS, GLONASS, BeiDou | GPS, GLONASS and BeiDou | GPS, GLONASS, BeiDou | |||
| Shock-resistant body | No | No | No | |||
| Front Camera Aperture | f/2.2 | f/2.2 | f/2.2 | f/2.4 | ||
| Bluetooth Audio Codecs | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC, LC3 | SBC, AAC, aptX, aptX HD, LDAC, LHDC | SBC, AAC, aptX, aptX HD, LDAC, LHDC | SBC, AAC, aptX, aptX HD, LDAC and LHDC | SBC, AAC, aptX, aptX HD, LDAC, LHDC | SBC, AAC |
| Fast charging standard | USB Power Delivery | USB Power Delivery | USB Power Delivery | |||
| Main Camera Resolution | 200 MP | 200 MP | 200 MP | 50 MP | ||
| Physical SIM card count | 2 | 2 | 2 | 2 | ||
| Wireless Charging Power | 50 W | 50 W | 50 W | 50 W | ||
| Reverse Wireless Charging | 22.5 | 22.5 | 22.5 | 22.5 | No | |
| Dust and water protection rating | IP68 | IP68 | IP68 | |||
| Maximum front camera video resolution | 3840 × 2160 (4K UHD) | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) | 3840 × 2160 (4K UHD) | 1920x1080 (Full HD) | |
| Built-in magnets for charging and accessories | No | No | No | |||
| Barometer | No | No | Absent | |||
| Wi-Fi standard | 802.11be (Wi-Fi 7) | 802.11be (Wi-Fi 7) | 802.11ac (Wi-Fi 5) | |||
| Body construction | Monoblock | Monoblock | Bar design with aluminum sides and fiberglass back | Monoblock; aluminum sides and fiberglass back. | ||
| Display Resolution | 1156x2510 | 1156 × 2510 | 1280x2772 | |||
| Display Technology | AMOLED | AMOLED | AMOLED | |||
| Heart Rate Monitor | No | No | Absent | |||
| Display Aspect Ratio | 19.5:9 | 19.5:9 | 19.5:9 | |||
| Display Pixel Density | 419 ppi | 419 ppi | 447 ppi | |||
| Internal storage type | UFS 4.1 | UFS 4.1 | UFS 3.1 | |||
| Front camera placement | In the display | In the screen | In the display | |||
| Front Camera Resolution | 32 MP | 32 MP | 16 MP | |||
| Processor manufacturing process | 3 nm | 3 nm | 4 nm | |||
| Fingerprint reader | Ultrasonic; integrated into the display | Ultrasonic reader built into the display | Optical; integrated into the display | |||
| Display Refresh Rate | 185 Hz; up to 185 Hz in games | Game mode can raise the refresh rate up to 185 Hz. | 120 Hz | |||
| Impact-resistant body | No | No | No | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.