Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with a 6.4-inch display, 4G mobile network, Android 8, 6GB+128GB memory configuration, and dual front and back camera.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Nove 4 6.4-inch display
|
Huawei nova 16 SE Nightfall Black HarmonyOS 6.1 with Kirin 8020 processor.
|
Huawei nova 16 Ultra Blue HarmonyOS 6.1; Kirin 9010S
|
Huawei nova 16 SE Orange HarmonyOS 6.1 with Kirin 8020 processor.
|
Huawei nova 16 SE Nightfall Black HarmonyOS 6.1 with Kirin 8020 processor
|
Huawei nova 16 Blue HarmonyOS 6.1; Kirin 9010S processor.
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Nove 4 | nova 16 SE | nova 16 Ultra | nova 16 SE | nova 16 SE | nova 16 |
| Color |
|
|
|
|
|
|
| Price | A$791.99 | A$874.27 | A$1,420.88 | A$737.62 | A$681.79 | A$946.27 |
| Seller | Alibaba | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Capacity | 6GB+128GB | 8GB+512GB | 12GB+512GB | 8 GB RAM + 256 GB storage | 12GB RAM + 512GB storage | |
| Model Name | Nove 4 | nova 16 SE | nova 16 Ultra | nova 16 SE | nova 16 SE | nova 16 |
| Display Size | 6.4 inch | 6.84 inch | 6.84 inch | 6.68 inch | ||
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Operating System | Android 8 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/be, 2 x 2 MIMO, EHT80, 1024 QAM, 2.4GHz and 5GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2 x 2 MIMO; EHT80; 2.4GHz and 5GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2 x 2 MIMO; EHT80; 1024 QAM; 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2 x 2 MIMO; EHT80; 1024 QAM; 2.4 GHz and 5 GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2x2 MIMO; EHT80; 2.4GHz and 5GHz | |
| Display | 6.84 inch OLED; 2756 x 1272 pixels FHD+; 460 PPI; supports 120Hz; 2160Hz PWM; 300Hz touch sampling rate | OLED; 2856 x 1320 pixels; 460 PPI; supports 1-120Hz LTPO refresh rate; 300Hz touch sampling rate; multi-touch supports up to 10 touch points | 6.84 inch OLED; FHD+ 2756 x 1272 pixels; 460 PPI; supports 120 Hz, 2160 Hz PWM, and 300 Hz touch sampling rate; up to 10 touch points | OLED; FHD+ resolution, 2800 x 1280 pixels; 461 PPI; supports up to 120Hz refresh rate and 300Hz touch sampling rate; multi-touch supports up to 10 touch points; aluminum silicate glass | ||
| Bluetooth | Version 6.0 | V6.0 | Version 6.0 | Version 6.0 | Version 6.0 | |
| Processor | Kirin 8020 | Kirin 9010S | Kirin 8020 | Kirin 8020 | Kirin 9010S | |
| Body weight | 229g (including battery) | 220g (including battery) | 199 g, including battery | |||
| Front Camera | 32MP (f/2.2) | 32 MP (f/2.2) | 32 MP (f/2.2) | 50MP ultra-clear portrait (f/2.4) | ||
| Rear Cameras | 50MP RYYB Ultra-Sensing Camera (f/1.9) + 1.5MP Multispectral Red Maple True-Color Lens (f/2.4) | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto (F2.2, OIS) + 50MP RYYB ultra-wide macro (F2.0) + red maple primary color camera | 50 MP RYYB Ultra-Sensing Camera (f/1.9) + 1.5 MP Multispectral Red Maple True-Color Lens (f/2.4) | 50 MP RYYB Ultra-Sensing Camera (f/1.9) + 1.5 MP Multispectral Red Maple True-Color Lens (f/2.4) | 50MP ultra-clear (f/1.9) + 50MP RYYB periscope telephoto (f/2.6, OIS) + red maple primary color camera | |
| Display Color | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | 1.07 billion colors; P3 wide color gamut | ||
| Included Items | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; pre-attached protective film x 1; quick start guide x 1. Note: Subject to actual product. | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1; subject to actual product | Phone x 1, eject pin x 1, PC protective case x 1, Type-C USB cable x 1, US plug power adapter x 1, pre-attached protective film x 1, quick start guide x 1; subject to actual product | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film pre-attached x 1; quick start guide x 1 | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug Power Adapter x 1; pre-attached protective film x 1. Packing list is subject to the actual product. | |
| Body Dimensions | 163.3 x 78 x 7.98 mm (axes not specified) | 163 x 78 x 7.1mm (axes not specified) | 163.3 x 78 x 7.98 mm | 163.3 x 78 x 7.98 mm | 159.6 x 75.5 x 7.3 mm (axes not specified) | |
| Battery Capacity | 8500mAh | 7000mAh | 8500 mAh | 8500 mAh | 7000mAh | |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | |
| Google Play Support | Not supported | Does not support Google Play | Not supported | Not supported | Not supported | |
| Product family | nova | nova | nova | nova | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.