Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
X80 Pro Max smartphone in Red with 8GB RAM + 256GB ROM. It has a 6.8-inch LTPS AMOLED display, Snapdragon 6 Gen 5 processor, 50MP rear camera and 11000mAh battery.
Package contents are listed as one phone, eject pin, TPU protective case, Type-C USB cable, US Plug charger and pre-attached TP protective film; contents are subject to the actual product.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor X80 Pro Max Red MagicOS 10.0 based on Android 16
|
Honor X70 Pro Max Black
|
Honor X70 Pro Max Black
|
Honor X70 Red MagicOS 10.0 based on Android 16
|
Honor X70 Red
|
Honor 500 Pro Black
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | X80 Pro Max | X70 Pro Max | X70 Pro Max | X70 | X70 | 500 Pro |
| Color |
|
|
|
|
|
|
| Price | A$601.09 | A$660.17 | A$550.88 | A$518.39 | A$521.34 | A$1,312.95 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| GPU | Adreno 812 | Adreno 810 | Adreno 810 | |||
| Weight | 203g | 196g | 196g | 193g (including battery) | 199g including battery | 201g (including battery) |
| Display | 6.8-inch LTPS AMOLED, 2788 x 1280 resolution, DCI-P3 wide color gamut, 1.07 billion colors | 6.79-inch AMOLED; 2640 × 1200 resolution; 120Hz refresh rate | AMOLED; 2736 x 1264 resolution; 120Hz refresh rate; multi-touch up to 10 touch points; DCI-P3 color gamut | |||
| Sensors | Accelerometer, proximity sensor, under-display fingerprint sensor, compass, gyroscope, gravity sensor, infrared sensor, NFC | Accelerometer, proximity sensor, under-display fingerprint sensor, compass, gyroscope, gravity sensor, infrared sensor, NFC | Accelerometer, proximity sensor, under-display fingerprint sensor, compass, gyroscope, gravity sensor, and infrared sensor. | |||
| Capacity | 8GB RAM + 256GB ROM | 8GB RAM + 512GB storage | 8GB RAM + 256GB ROM | 8GB+256GB | 12GB RAM + 256GB ROM | 16GB RAM + 1TB ROM |
| Bluetooth | Version 6.0 | Version 5.2 | Version 5.2. | V5.2 | Version 6.0 | |
| Processor | Snapdragon 6 Gen 5 octa-core: 4 x A78 at 2.6GHz + 4 x A55 at 2.0GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 x A720 at 2.3GHz, 3 x A720 at 2.2GHz, and 4 x A520 at 1.8GHz; Adreno 810 GPU. | Snapdragon 6 Gen 4, octa-core: 1 x A720 2.3GHz + 3 x A720 2.2GHz + 4 x A520 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 8 Elite; octa-core with 2 x Prime cores at 4.32GHz and 6 x Performance cores at 3.53GHz |
| Dimensions | 162.2 x 77 x 8.08mm | 161.9 × 76.1 × 7.76 mm (axes not specified) | 161.9x76.1x7.76mm | 161.9 × 76.1 × 7.96mm | ||
| Model Name | X80 Pro Max | X70 Pro Max | X70 Pro Max | X70 | X70 | 500 Pro |
| Rear Camera | 50MP (f1.88) | 50MP, f/1.8 | 50MP (f1.8). | 50MP (f1.88, OIS) | 50MP, f/1.88, with OIS | |
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points. | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | |
| Front Camera | 8MP (f2.0) | 8MP, f/2.0 | 8MP (f2.0). | 8MP (f2.0) | 8MP, f/2.0 | 50MP wide (f2.0) |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Battery Capacity | 11000mAh | 8560mAh | 8560mAh lithium-ion polymer battery. | 8300mAh | 8300mAh | 8000mAh |
| Operating System | MagicOS 10.0 based on Android 16 | MagicOS 10.0, based on Android 16 | MagicOS 10.0 (based on Android 16) | MagicOS 9.0 based on Android 15 | MagicOS 10.0 based on Android 16 | |
| Package Contents | Phone x 1, eject pin x 1, TPU protective case x 1, Type-C USB cable x 1, US Plug charger x 1, TP protective film (pre-attached) x 1; subject to the actual product | Phone × 1, eject pin × 1, TPU protective case × 1, Type-C USB cable × 1, US plug charger × 1, and pre-attached TP protective film × 1; subject to the actual product | Package list states: phone x 1, eject pin x 1, protective case x 1, Type-C USB cable x 1, US Plug charger x 1, and protective film (pre-attached) x 1; subject to the actual product | |||
| SIM configuration | Nano SIM; dual SIM dual standby | Nano SIM; dual SIM dual standby | Nano card; dual SIM dual standby. | Nano card, Dual SIM dual standby | Nano card, dual SIM dual standby | |
| Display Aspect Ratio | 19.6:9 | 19.8:9 | 19.8:9 | |||
| Display Refresh Rate | 120Hz | 120Hz | 60/90/120Hz | |||
| Mobile network support | 5G/4G/3G/2G | 5G/4G/3G/2G | 5G/4G/3G/2G | |||
| NFC | Supported | Support | Supported | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.