Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
HONOR X70 smartphone with 12GB RAM + 512GB storage in Black. It has a 6.79-inch AMOLED screen, a 50MP rear camera with OIS, and an 8300mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor X70 Black
|
Honor X70 White
|
Honor X70 Black
|
Honor Honor X70 White
|
Honor X70 Red MagicOS 10.0 based on Android 16
|
Honor X70 Pro Max Black
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | X70 | X70 | X70 | Honor X70 | X70 | X70 Pro Max |
| Color |
|
|
|
|
|
|
| Price | A$573.05 | A$650.93 | A$461.38 | A$570.11 | A$515.75 | A$656.81 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| GPU | Adreno 810 | Adreno 810 | Adreno 810 | Adreno 810 | Adreno 810 | |
| NFC | Supported | Supported | Supported | Support | Supported | |
| OTG | Supported | Supported | Supported | |||
| Bundle | Phone, eject pin, TPU protective case, Type-C USB cable, US Plug charger, and pre-attached TP protective film (package list subject to the actual product) | Phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and pre-attached TP protective film (package list notes this is subject to the actual product). | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug charger x 1; TP protective film (pre-attached) x 1 | |||
| Weight | 199g (including battery) | 193g including battery | 193 g, including battery | 193g (including battery) | 193g (including battery) | 196g |
| Capacity | 12GB RAM + 512GB storage | 12GB RAM + 512GB storage | 8GB+256GB | 8GB RAM + 512GB storage | ||
| Processor | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4, octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 x A720 at 2.3 GHz + 3 x A720 at 2.2 GHz + 4 x A520 at 1.8 GHz | Snapdragon 6 Gen 4, octa-core: 1 x A720 2.3GHz + 3 x A720 2.2GHz + 4 x A520 1.8GHz | Snapdragon 6 Gen 4, octa-core: 1 x A720 2.3GHz + 3 x A720 2.2GHz + 4 x A520 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz |
| Dimensions | 161.9x76.1x7.96mm | 161.9 × 76.1 × 7.76mm (axes not specified) | 161.9 x 76.1 x 7.76 mm (axes not specified) | 161.9x76.1x7.76mm (axes not labeled in source) | 161.9x76.1x7.76mm | 161.9 × 76.1 × 7.76 mm (axes not specified) |
| Model Name | X70 | X70 | X70 | Honor X70 | X70 | X70 Pro Max |
| Rear Camera | 50MP (f1.88, OIS) | 50MP, f/1.88, OIS | 50 MP, f/1.88, with OIS | 50MP (f1.88, OIS) | 50MP (f1.88, OIS) | 50MP, f/1.8 |
| Screen Size | 6.79 inch | 6.79 inch | 6.79 inch | |||
| Screen Type | AMOLED | AMOLED | AMOLED | |||
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | |
| Front Camera | 8MP (f2.0) | 8MP, f/2.0 | 8 MP, f/2.0 | 8MP (f2.0) | 8MP (f2.0) | 8MP, f/2.0 |
| Product Type | smartphone | smartphone | Smartphone | smartphone | smartphone | smartphone |
| Battery Capacity | 8300mAh | 8300mAh | 8300 mAh | 8300mAh | 8300mAh | 8560mAh |
| Operating System | MagicOS 9.0 based on Android 15 | MagicOS 10.0 based on Android 16 | MagicOS 10.0, based on Android 16 | MagicOS 10.0 (based on Android 16) | MagicOS 10.0 (based on Android 16) | MagicOS 10.0, based on Android 16 |
| Bluetooth Version | V5.2 | 5.2 | 5.2 | |||
| SIM configuration | Nano card; dual SIM dual standby | Nano card; dual SIM, dual standby | Nano SIM; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card, Dual SIM dual standby | Nano SIM; dual SIM dual standby |
| Screen Resolution | 2640 x 1200 | 2640 × 1200 | 2640 x 1200 | |||
| Screen refresh rate | 60/90/120Hz | 60/90/120Hz | 60/90/120Hz | |||
| Sensors | Accelerometer, proximity light sensor (non-entity, replaced by ultrasound), screen fingerprint sensor, gyroscope, compass, gravity sensor, NFC, and infrared sensor | Accelerometer, proximity light sensor (non-entity, replaced by ultrasound), screen fingerprint sensor, gyroscope, compass, gravity sensor, NFC, infrared sensor | Accelerometer, proximity sensor, under-display fingerprint sensor, compass, gyroscope, gravity sensor, infrared sensor, NFC | |||
| Bluetooth | V5.2 | V5.2 | Version 5.2 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.