Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The HONOR Play10C is a Cyan smartphone with 6GB RAM + 128GB ROM, a 6.61-inch TFT LCD, Dimensity 6300 processor, 13MP rear camera, and 6000mAh lithium-ion polymer battery. It runs Magic OS 9.0 based on Android 15.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor Play10C Cyan
|
Honor Play10 Black 6.8-inch screen
|
Honor Play10T White
|
Honor Play10 Gold
|
Honor Play 70C Cyan
|
Honor Play 70 Plus Cyan
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | Play10C | Play10 | Play10T | Play10 | Play 70C | Play 70 Plus |
| Color |
|
|
|
|
|
|
| Price | A$234.83 | A$438.64 | A$385.47 | A$383.99 | A$276.18 | A$426.82 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 | Nov 14, 2026 |
| GPU | ARM G57 MC2 | Adreno GPU A619 | Adreno GPU A619 | Adreno GPU A619 | Adreno GPU A619 | |
| Weight | 197g | 207g | 207 g | 207g | 186g | 207g |
| Display | 6.61-inch TFT LCD; 720 × 1604 resolution; 120Hz refresh rate; 16.7 million colors; 20.05:9 ratio; 90.5% screen ratio; multi-touch up to 10 touch points | TFT LCD; 2412 x 1080 resolution; 20.1:9 ratio; 16.7 million colors; multi-touch up to 10 touch points; 120Hz refresh rate; 90.40% screen ratio | 6.8 inch TFT LCD; 2412 x 1080 resolution; 120Hz refresh rate; 20.1:9 ratio; 16.7 million colors; 90.40% screen ratio | 6.8-inch TFT LCD; 2412 x 1080 resolution; 120Hz refresh rate; 16.7 million colors; 20.1:9 ratio; multi-touch up to 10 touch points | 6.75-inch TFT LCD; 720 × 1600 resolution; 90Hz refresh rate; 20:9 ratio; 16.7 million colors; screen ratio 90.7% | 6.77 inch TFT LCD; 1610 x 720; 16.7 million colors; 20.125:9 screen ratio; multi-touch, up to 10 touch points; 120Hz refresh rate; screen ratio also listed as 90.40% |
| Sensors | Accelerometer, proximity sensor, side fingerprint sensor, compass, and gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor, NFC | Accelerometer, proximity sensor, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | ||
| Capacity | 6GB RAM + 128GB ROM | 8GB RAM + 256GB storage | 8GB RAM + 128GB ROM | 8GB RAM + 128GB storage | 6GB RAM + 128GB storage | 12GB RAM + 256GB ROM |
| Processor | Dimensity 6300 octa-core CPU: 2 × A76 at 2.4GHz + 6 × A55 at 2.0GHz | Snapdragon 6s Gen 3 octa-core; 2xA78 at 2.3GHz + 6xA55 at 2.0GHz | Snapdragon 6s Gen 3 octa-core CPU: 2xA78 at 2.3GHz + 6xA55 at 2.0GHz | Snapdragon 6s Gen 3 octa-core: 2xA78 at 2.3GHz + 6xA55 at 2.0GHz | MediaTek Helio G81 Ultra octa-core: 2 × Cortex-A75 at 2.0GHz + 6 × Cortex-A55 at 1.7GHz | Snapdragon 6s Gen 3, octa-core: 2 x A78 2.3GHz + 6 x A55 2.0GHz |
| Dimensions | 163.95 × 75.6 × 8.39mm (dimensions as supplied; axes not labeled) | 166.89 x 76.8 x 8.24 mm | 166.89 x 76.8 x 8.24 mm (axes not specified) | 166.89 x 76.8 x 8.24mm (axis labels not specified) | 167.00 x 77.00 x 7.89mm | 166.89 x 76.8 x 8.24mm |
| Model Name | Play10C | Play10 | Play10T | Play10 | Play 70C | Play 70 Plus |
| Rear Camera | 13MP, f/1.8 | 50MP (f1.8) | 50MP, f/1.8 | 50MP, f/1.8 | 13MP, f/2.2 | 50MP (f1.8) |
| Front Camera | 5MP, f/2.2 | 5MP (f2.2) | 5MP, f/2.2 | 5MP, f/2.2 | 5MP, f/2.2 | 5MP (f2.2) |
| Product Type | smartphone | smartphone | smartphone | smartphone | mobile phone | smartphone |
| Battery Capacity | 6000mAh lithium-ion polymer battery | 7000mAh | 5300mAh | 7000mAh | ||
| Operating System | Magic OS 9.0 based on Android 15 | Android 15 with Magic OS 9.0 | Magic OS 9.0 based on Android 15 | |||
| Package Contents | Listed: phone × 1, eject pin × 1, TPU protective case × 1, Type-C USB cable × 1, US plug charger × 1, and pre-attached TP protective film × 1; supplier notes contents are subject to the actual product | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US plug charger x 1; TP protective film (pre-attached) x 1; note: subject to the actual product | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug charger x 1; TP protective film (pre-attached) x 1; subject to the actual product | |||
| Bluetooth | V5.1 | Version 5.1 | V5.1 | |||
| SIM | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card; Dual SIM dual standby | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.